Meetings
Displaying 1 - 43 of 43
Nid | Date | Meeting | Agendas | Agenda Packets | Minutes | Audio/Video | View |
---|---|---|---|---|---|---|---|
10317 | 05/20/2025 - 6:30pm | City Council Meeting | View Details | ||||
10331 | 05/08/2025 - 12:00pm | Code Enforcement Hearing | View Details | ||||
10212 | 05/08/2025 - 11:00am | Red Light Camera Hearing | View Details | ||||
10304 | 05/06/2025 - 6:30pm | City Council Meeting | View Details | ||||
10314 | 04/15/2025 - 6:30pm | City Council Meeting |
|
|
View Details | ||
10329 | 04/10/2025 - 12:00pm | Code Enforcement Hearing | View Details | ||||
10211 | 04/10/2025 - 11:00am | Red Light Camera Hearing | View Details | ||||
10278 | 04/01/2025 - 6:30pm | City Council Meeting - Oath of Office Ceremony |
|
|
View Details | ||
10390 | 04/01/2025 - 6:00pm | City Council Workshop |
|
|
View Details | ||
10315 | 03/18/2025 - 6:30pm | City Council Meeting |
|
|
View Details | ||
10328 | 03/13/2025 - 12:00pm | Code Enforcement Hearing | View Details | ||||
10210 | 03/13/2025 - 11:00am | Red Light Camera Hearing | View Details | ||||
10365 | 03/11/2025 - 7:00am | Belle Isle City Hall - Municipal Election |
|
|
View Details | ||
10375 | 03/07/2025 - 8:00am | Early Voting |
|
|
View Details | ||
10374 | 03/06/2025 - 8:00am | Early Voting |
|
|
View Details | ||
10373 | 03/05/2025 - 8:00am | Early Voting |
|
|
View Details | ||
10302 | 03/04/2025 - 6:30pm | City Council Meeting |
|
|
View Details | ||
10372 | 03/04/2025 - 8:00am | Early Voting |
|
|
View Details | ||
10371 | 03/03/2025 - 8:00am | Early Voting |
|
|
View Details | ||
10313 | 02/18/2025 - 6:30pm | City Council Meeting |
|
|
View Details | ||
10327 | 02/13/2025 - 12:00pm | Code Enforcement Hearing - Canceled due to no agenda items | View Details | ||||
10209 | 02/13/2025 - 11:00am | Red Light Camera Hearing-Canceled due to no agenda items |
|
|
View Details | ||
10300 | 02/04/2025 - 6:30pm | City Council Meeting |
|
|
View Details | ||
10325 | 01/21/2025 - 6:30pm | City Council Meeting |
|
|
View Details | ||
10208 | 01/09/2025 - 11:00am | Red Light Camera Hearing - Canceled Due to No Agenda Items to Present |
|
View Details | |||
10326 | 01/09/2025 - 11:00am | Code Enforcement Hearing |
|
|
View Details | ||
10301 | 01/07/2025 - 6:30pm | City Council Meeting |
|
|
|
View Details | |
10286 | 01/01/2025 - 12:00am | City Hall Closed - New Years Day | View Details | ||||
10299 | 12/25/2024 - 12:00am | City Hall Closed Dec 24 & Dec 25 | View Details | ||||
10285 | 12/24/2024 - 12:00am | City Hall Closed Dec 24 & Dec 25 | View Details | ||||
10298 | 12/22/2024 - 7:30pm | Boat Parade Lake Conway - Middle Lake |
|
View Details | |||
10297 | 12/21/2024 - 7:00pm | Boat Parade Lake Conway - North Lake |
|
View Details | |||
10296 | 12/20/2024 - 8:00pm | Boat Parade Lake Conway - South Lake |
|
View Details | |||
10016 | 12/17/2024 - 6:30pm | City Council Meeting |
|
|
View Details | ||
10207 | 12/12/2024 - 11:00am | Red Light Camera Hearing-Canceled Due To No Agenda Items | View Details | ||||
10282 | 12/04/2024 - 5:00pm | Light the Way Christmas Event |
|
|
View Details | ||
10039 | 12/03/2024 - 6:30pm | City Council Meeting - Canceled | View Details | ||||
10290 | 11/29/2024 - 12:00am | City Hall Closed Nov 28 & Nov 29 - Thanksgiving Holiday | View Details | ||||
10289 | 11/28/2024 - 12:00am | City Hall Closed Nov 28 & Nov 29 - Thanksgiving Holiday | View Details | ||||
10015 | 11/19/2024 - 6:30pm | City Council Meeting |
|
|
View Details | ||
10206 | 11/14/2024 - 11:00am | Red Light Camera Hearing-Canceled Due to No Agenda Items |
|
|
View Details | ||
10038 | 11/05/2024 - 6:30pm | City Council Meeting Canceled for General Election | View Details | ||||
10268 | 11/05/2024 - 7:00am | General Election | View Details |